|
1935, September 2 "The Labor Day Storm." "Eye crossed Lower Matecumbe and Long Key in evening. Storm tide was 15 to 20 feet above mean low water. 1,000 [423] killed. Eye pressure 26.35, lowest ever recorded in Western Hemisphere. Eye lull 40 minutes on Lower Matecumbe, 55 minutes at Long Key Fishing Camp, 9:20 to 10:15 pm. Small diameter but one of the most severe ever recorded. Winds estimated 150-200 mph. Key West 29.41, W 46."
|
|
|
|
|
|
|
|
Keys Cultural Center |
|
|
|
|
|
|
|
|
| ADAMS | Roy | M | W | 682 | 15142 | |
| ADAMS | Victoria | F | B | 658 | 3404 | |
| AGULAR | Andre | M | W | 672 | 10431 | |
| AGULAR | Louise E. | F | W | 693 | 20677 | |
| ALLEN | Agnes | F | B | 658 | 3397 | |
| ALLEN | Walter S. | M | W | 676 | 12465 | |
| ALLSPAUGH | B. W. | M | W | 679 | 13991 | |
| ARCHER | Violet | F | W | 693 | 20684 | |
| ATCHINSON | Dora | F | W | 654 | 1345 | |
| ATWELL | Dorothy Mae | F | W | 675 | 11888 | |
| ATWELL | Henry L. Jr. | M | W | 675 | 11890 | |
| ATWELL | Henry Vernon | M | W | 675 | 11886 | |
| ATWELL | Olive V. | F | W | 675 | 11889 | |
| ATWELL | Sylvia L. | F | W | 675 | 11887 | |
| AUSTIN | Henry R. | M | W | 676 | 18433 | |
| AVILA | Raymundo | M | W | 658 | 3406 | |
| ALBURY | Roland C. | M | W | 654 | 1341 | |
| ALBURY | T. E. | M | W. | 682 | 15130 | |
| COLLINS | Ryan Gibson | M | W | 669 | 8887 | |
| CONNERS | Edward J. Jr. | M | W | 680 | 14008 | |
| CONNOR | Sarah | F | B | 683 | 15798 | |
| CONWAY | James Francis | M | W | 680 | 14088 | |
| CORDOVA | Marth Tatum | F | B | 669 | 8890 | |
| CORTALES | Louis | M | B | 658 | 3399 | |
| COSTELLO | Edwaard D. | M | W | 677 | 12508 | |
| COULTER | Leon Frank | M | W | 682 | 15137 | |
| CURRY | Isaiah * | M | B | 682 | 15109 | |
| CURRY | Chaarlotte
E. E. |
F | W | 666 | 7213 | |
| CURRY | Edward | M | W | 682 | 15124 | |
| CURRY | Mary | F | W | 672 | 10440 | |
| CURRY | Winnie | F | W | 682 | 15145 | |
| PINDER | Annie | F | W | 689 | 18518 | |
| PINDER | Henry | M | W | 680 | 14054 | |
| PINDER | Mamie | F | W | 683 | 15794 | |
| PINDER | Marie Elizabeth | F | W | 654 | 1332 | |
| PINDER | Mary Ann | F | W | 666 | 7210 | |
| PINDER | Mary Camille | F | W | 680 | 14053 | |
| PINDER | Oneal | M | W | 683 | 15622 | |
| PINDER | Sarah E. | F | W | 562 | 5371 | |
| PINDER | Thelma | F | W | 682 | 15131 | |
| PINDER | William T. | M | W | 679 | 13533 | |
| RUSSELL | Berlin | M | W | 679 | 13534 | |
| RUSSELL | Bernice | F | W | 683 | 15802 | |
| RUSSELL | Catherine | F | W | 683 | 15803 | |
| RUSSELL | Charles | M | W | 683 | 15817 | |
| RUSSELL | Charlotte | F | W | 683 | 15790 | |
| RUSSELL | Clyde | M | W | 683 | 15793 | |
| RUSSELL | Deloria | F | W | 683 | 15792 | |
| RUSSELL | E. C. | M | W | 683 | 15793? | |
| RUSSELL | Henretta | F | W | 0863 | 213 | |
| RUSSELL | Henry | M | W | 683 | 15824 | |
| RUSSELL | Howard Eugene | M | W | 683 | 15818 | |
| RUSSELL | Howard E. Jr. | M | W | 679 | 15984 | |
| RUSSELL | Irene | F | W | 683 | 15819 | |
| RUSSELL | James | M | W | 689 | 18511 | |
| RUSSELL | Joseph Howard | M | W | 673 | 10685 | |
| RUSSELL | Mary J. | F | W | 682 | 15156 | |
| RUSSELL | Minnie | F | W | 682 | 15153 | |
| RUSSELL | Richard | M | W | 682 | 15152 | |
| RUSSELL | Rose | F | W | 683 | 15827 | |
| RUSSELL | Rose Mary | F | W | 682 | 15155 | |
| RUSSELL | William S. | M | W | 658 | 3409 | |
|
Hurricane Monument Memorial Hurricane Monument Memorial Islamorada Florida Keys HD |
|
Extracted from the Florida Death Index of 1935 (LDS microfiche #____________ The early records were typewritten probably on light-weight paper and some areas are very blurred. Some of this is guess work. When you write to the Bureau of Vital Statistics give them as much information as you have available on the person who's death record you are requesting. |